Official Draw Report
Mega Millions Results for Friday, July 31, 2026
Advertised Jackpot$50 Million
Winning Numbers Drawn
18
51
04
43
26
04
Prize Structure & Megaplier Breakdown
Estimated prize values based on standard $2 play and with Megaplier X.
| Match Combination | Base Prize | With Megaplier (X) | Odds of Winning |
|---|---|---|---|
| 5 White Balls + Mega Ball | $50 Million | Jackpot | 1 in 302,575,350 |
| 5 White Balls | $1,000,000 | $1,000,000 | 1 in 12,607,306 |
| 4 White Balls + Mega Ball | $10,000 | $10,000 | 1 in 931,001 |
| 4 White Balls | $500 | $500 | 1 in 38,792 |
| 3 White Balls + Mega Ball | $200 | $200 | 1 in 14,547 |
| 3 White Balls | $10 | $10 | 1 in 606 |
| 2 White Balls + Mega Ball | $10 | $10 | 1 in 693 |
| 1 White Ball + Mega Ball | $4 | $4 | 1 in 89 |
| Mega Ball Only | $2 | $2 | 1 in 37 |
About the Friday, July 31, 2026 Mega Millions Drawing
The Mega Millions draw for Friday, July 31, 2026 resulted in the winning numbers 18, 51, 4, 43, 26 with gold Mega Ball 4. The Megaplier drawn for this event was X.
The advertised annuity jackpot for this draw reached $50 Million, with an estimated cash value of N/A. Winning players have between 180 to 365 days to claim prizes, depending on the regulations of the state lottery where the ticket was bought.
Always verify tickets with an authorized state lottery terminal before discarding.
